Pre-Workouts with the most Caffeine
Looking for the highest-caffeine pre-workouts on the market? We ranked every in-stock formula in our database by total caffeine yield per serving — the actual amount of active caffeine you get, including from sources like caffeine anhydrous, di-caffeine malate, and coffee fruit extract. Use this table to compare dose and cost per 250mg of caffeine to find the strongest and best-value pre-workouts.
| Rank | Product | Dose | Best Price | $/250mg | Category | View Details |
|---|---|---|---|---|---|---|
| 151 | ![]() Prevail Rush Cutler Nutrition | 398mg | $49.99 | $1.57 | High Stim | View Product |
| 152 | ![]() Deliverance Supreme Sports Nutrition | 388mg | $52.00 | $1.34 | High Stim | View Product |
| 153 | ![]() Kaged Elite Kaged Supplements | 388mg | — | — | High Stim | View Product |
| 154 | ![]() OMMI Taste OMMI | 388mg | $38.99 | $1.26 | High Stim | View Product |
| 155 | ![]() Pinche Loco ATS Labs | 385mg | $44.99 | $0.97 | High Stim | View Product |
| 156 | ![]() Dexter Explosion Koka Labz | 381mg | $56.99 | $1.50 | High Stim | View Product |
| 157 | ![]() Void After Dark Supplements | 378mg | $54.99 | $1.73 | High Stim | View Product |
| 158 | ![]() Inhuman After Dark Supplements | 378mg | $44.99 | $1.42 | High Stim | View Product |
| 159 | ![]() Inhuman Pyro After Dark Supplements | 377mg | $49.99 | $1.58 | High Stim | View Product |
| 160 | ![]() Wrecked Huge Supplements | 375mg | $54.95 | $1.83 | High Stim | View Product |
| 161 | ![]() Dark Side Of The Rhino Project M Supplements | 375mg | $54.99 | $1.83 | Everyday | View Product |
| 162 | ![]() Pillager Toxic Masculinity Nutrition | 375mg | $49.99 | $1.67 | High Stim | View Product |
| 163 | ![]() El Jefe® Neuro Xtremis Cartel | 366mg | $56.99 | $1.95 | High Stim | View Product |
| 164 | ![]() Prevail Cutler Nutrition | 365mg | $34.99 | $1.20 | Everyday | View Product |
| 165 | ![]() God of Thunder Centurion Labz | 356mg | $44.99 | $1.97 | High Stim | View Product |
| 166 | ![]() Euphoria Star Labs Nutrition | 353mg | $54.95 | $1.56 | High Stim | View Product |
| 167 | ![]() Souls 4 Sale Condemned Labz | 352mg | $49.99 | $1.78 | High Stim | View Product |
| 168 | ![]() Superhuman Elite Alpha Lion | 352mg | $54.99 | $1.86 | High Stim | View Product |
| 169 | ![]() Inhuman Extra Saucy After Dark Supplements x Pump Sauce | 350mg | $54.99 | $1.87 | High Stim | View Product |
| 170 | ![]() Wrecked Inferno Huge Supplements | 350mg | $54.99 | $1.96 | High Stim | View Product |
| 171 | ![]() Pandamic Panda Supplements | 350mg | $54.95 | $1.57 | Everyday | View Product |
| 172 | ![]() Koka Labz Dexter Koka Labz | 350mg | $56.99 | $1.36 | High Stim | View Product |
| 173 | ![]() Total War Reloaded REDCON1 | 350mg | $37.99 | $0.90 | Everyday | View Product |
| 174 | ![]() Inhuman Mentis After Dark Supplements | 350mg | $49.99 | $1.43 | High Stim | View Product |
| 175 | ![]() Pulse Legion Athletics | 350mg | — | — | Everyday | View Product |
| Rank | Product | Dose | Best Price | $/250mg | Category | View Details |
|---|---|---|---|---|---|---|
| 151 | ![]() Prevail Rush Cutler Nutrition | 398mg | $49.99 | $1.57 | High Stim | View Product |
| 152 | ![]() Deliverance Supreme Sports Nutrition | 388mg | $52.00 | $1.34 | High Stim | View Product |
| 153 | ![]() Kaged Elite Kaged Supplements | 388mg | — | — | High Stim | View Product |
| 154 | ![]() OMMI Taste OMMI | 388mg | $38.99 | $1.26 | High Stim | View Product |
| 155 | ![]() Pinche Loco ATS Labs | 385mg | $44.99 | $0.97 | High Stim | View Product |
| 156 | ![]() Dexter Explosion Koka Labz | 381mg | $56.99 | $1.50 | High Stim | View Product |
| 157 | ![]() Void After Dark Supplements | 378mg | $54.99 | $1.73 | High Stim | View Product |
| 158 | ![]() Inhuman After Dark Supplements | 378mg | $44.99 | $1.42 | High Stim | View Product |
| 159 | ![]() Inhuman Pyro After Dark Supplements | 377mg | $49.99 | $1.58 | High Stim | View Product |
| 160 | ![]() Wrecked Huge Supplements | 375mg | $54.95 | $1.83 | High Stim | View Product |
| 161 | ![]() Dark Side Of The Rhino Project M Supplements | 375mg | $54.99 | $1.83 | Everyday | View Product |
| 162 | ![]() Pillager Toxic Masculinity Nutrition | 375mg | $49.99 | $1.67 | High Stim | View Product |
| 163 | ![]() El Jefe® Neuro Xtremis Cartel | 366mg | $56.99 | $1.95 | High Stim | View Product |
| 164 | ![]() Prevail Cutler Nutrition | 365mg | $34.99 | $1.20 | Everyday | View Product |
| 165 | ![]() God of Thunder Centurion Labz | 356mg | $44.99 | $1.97 | High Stim | View Product |
| 166 | ![]() Euphoria Star Labs Nutrition | 353mg | $54.95 | $1.56 | High Stim | View Product |
| 167 | ![]() Souls 4 Sale Condemned Labz | 352mg | $49.99 | $1.78 | High Stim | View Product |
| 168 | ![]() Superhuman Elite Alpha Lion | 352mg | $54.99 | $1.86 | High Stim | View Product |
| 169 | ![]() Inhuman Extra Saucy After Dark Supplements x Pump Sauce | 350mg | $54.99 | $1.87 | High Stim | View Product |
| 170 | ![]() Wrecked Inferno Huge Supplements | 350mg | $54.99 | $1.96 | High Stim | View Product |
| 171 | ![]() Pandamic Panda Supplements | 350mg | $54.95 | $1.57 | Everyday | View Product |
| 172 | ![]() Koka Labz Dexter Koka Labz | 350mg | $56.99 | $1.36 | High Stim | View Product |
| 173 | ![]() Total War Reloaded REDCON1 | 350mg | $37.99 | $0.90 | Everyday | View Product |
| 174 | ![]() Inhuman Mentis After Dark Supplements | 350mg | $49.99 | $1.43 | High Stim | View Product |
| 175 | ![]() Pulse Legion Athletics | 350mg | — | — | Everyday | View Product |

























