Pre-Workouts with the most Caffeine
Looking for the highest-caffeine pre-workouts on the market? We ranked every in-stock formula in our database by total caffeine yield per serving — the actual amount of active caffeine you get, including from sources like caffeine anhydrous, di-caffeine malate, and coffee fruit extract. Use this table to compare dose and cost per 250mg of caffeine to find the strongest and best-value pre-workouts.
| Rank | Product | Dose | Best Price | $/250mg | Category | View Details |
|---|---|---|---|---|---|---|
| 101 | ![]() High Stim Hitter Project M Supplements | 400mg | $59.99 | $1.87 | High Stim | View Product |
| 102 | ![]() Wrecked Extreme Huge Supplements | 400mg | $59.95 | $1.87 | High Stim | View Product |
| 103 | ![]() Hybrid Kilo Labs | 400mg | $54.99 | $1.72 | High Stim | View Product |
| 104 | ![]() Pando Panda Supplements | 400mg | $39.99 | $1.00 | High Stim | View Product |
| 105 | ![]() Demonize Relentless Labz | 400mg | $49.00 | $1.02 | High Stim | View Product |
| 106 | ![]() Mr. White Mr. White Formulations | 400mg | $49.99 | $1.56 | High Stim | View Product |
| 107 | ![]() Thuper Thavage Raw Nutrition | 400mg | $59.99 | $1.87 | High Stim | View Product |
| 108 | ![]() Raw Pre-Extreme Raw Nutrition | 400mg | $32.99 | $0.69 | Everyday | View Product |
| 109 | ![]() God of Rage Unchained Centurion Labz | 400mg | $49.99 | $1.25 | High Stim | View Product |
| 110 | ![]() Ghost Legend® All Out Ghost Lifestyle | 400mg | $49.99 | $1.56 | High Stim | View Product |
| 111 | ![]() Total War Black Ops REDCON1 | 400mg | $39.99 | $1.25 | High Stim | View Product |
| 112 | ![]() Carnage NutriFitt | 400mg | $39.99 | $1.19 | High Stim | View Product |
| 113 | ![]() Dark Labs Crack Gold Dark Labs | 400mg | $59.90 | $1.50 | High Stim | View Product |
| 114 | ![]() Mother Bucker Bucked Up | 400mg | $49.95 | $1.56 | Everyday | View Product |
| 115 | ![]() 5150 High Stim 5% Nutrition | 400mg | $48.99 | $1.02 | High Stim | View Product |
| 116 | ![]() Core Fury Black Core Nutritionals | 400mg | $54.99 | $1.72 | Everyday | View Product |
| 117 | ![]() Mr. White Yayo Mr. White Formulations | 400mg | $54.99 | $1.72 | High Stim | View Product |
| 118 | ![]() Wrecked Enraged Huge Supplements | 400mg | $54.95 | $1.72 | High Stim | View Product |
| 119 | ![]() Time Machine Renegade Labz | 400mg | $54.99 | $1.15 | High Stim | View Product |
| 120 | ![]() Aventador DiamondTech | 400mg | $47.99 | $1.20 | High Stim | View Product |
| 121 | ![]() DBAP Axe & Sledge | 400mg | $44.99 | $1.41 | High Stim | View Product |
| 122 | ![]() Ryse Godzilla Ryse Supplements | 400mg | $56.99 | $1.78 | High Stim | View Product |
| 123 | ![]() DVST8 Dark Inspired Nutraceuticals | 400mg | $44.99 | $1.41 | High Stim | View Product |
| 124 | ![]() El Jefe™ Guerilla Xtremis Cartel | 399mg | $57.99 | $1.82 | High Stim | View Product |
| 125 | ![]() El Jefe® Guerilla Sample Packet Xtremis Cartel | 399mg | $3.50 | $2.19 | High Stim | View Product |
| Rank | Product | Dose | Best Price | $/250mg | Category | View Details |
|---|---|---|---|---|---|---|
| 101 | ![]() High Stim Hitter Project M Supplements | 400mg | $59.99 | $1.87 | High Stim | View Product |
| 102 | ![]() Wrecked Extreme Huge Supplements | 400mg | $59.95 | $1.87 | High Stim | View Product |
| 103 | ![]() Hybrid Kilo Labs | 400mg | $54.99 | $1.72 | High Stim | View Product |
| 104 | ![]() Pando Panda Supplements | 400mg | $39.99 | $1.00 | High Stim | View Product |
| 105 | ![]() Demonize Relentless Labz | 400mg | $49.00 | $1.02 | High Stim | View Product |
| 106 | ![]() Mr. White Mr. White Formulations | 400mg | $49.99 | $1.56 | High Stim | View Product |
| 107 | ![]() Thuper Thavage Raw Nutrition | 400mg | $59.99 | $1.87 | High Stim | View Product |
| 108 | ![]() Raw Pre-Extreme Raw Nutrition | 400mg | $32.99 | $0.69 | Everyday | View Product |
| 109 | ![]() God of Rage Unchained Centurion Labz | 400mg | $49.99 | $1.25 | High Stim | View Product |
| 110 | ![]() Ghost Legend® All Out Ghost Lifestyle | 400mg | $49.99 | $1.56 | High Stim | View Product |
| 111 | ![]() Total War Black Ops REDCON1 | 400mg | $39.99 | $1.25 | High Stim | View Product |
| 112 | ![]() Carnage NutriFitt | 400mg | $39.99 | $1.19 | High Stim | View Product |
| 113 | ![]() Dark Labs Crack Gold Dark Labs | 400mg | $59.90 | $1.50 | High Stim | View Product |
| 114 | ![]() Mother Bucker Bucked Up | 400mg | $49.95 | $1.56 | Everyday | View Product |
| 115 | ![]() 5150 High Stim 5% Nutrition | 400mg | $48.99 | $1.02 | High Stim | View Product |
| 116 | ![]() Core Fury Black Core Nutritionals | 400mg | $54.99 | $1.72 | Everyday | View Product |
| 117 | ![]() Mr. White Yayo Mr. White Formulations | 400mg | $54.99 | $1.72 | High Stim | View Product |
| 118 | ![]() Wrecked Enraged Huge Supplements | 400mg | $54.95 | $1.72 | High Stim | View Product |
| 119 | ![]() Time Machine Renegade Labz | 400mg | $54.99 | $1.15 | High Stim | View Product |
| 120 | ![]() Aventador DiamondTech | 400mg | $47.99 | $1.20 | High Stim | View Product |
| 121 | ![]() DBAP Axe & Sledge | 400mg | $44.99 | $1.41 | High Stim | View Product |
| 122 | ![]() Ryse Godzilla Ryse Supplements | 400mg | $56.99 | $1.78 | High Stim | View Product |
| 123 | ![]() DVST8 Dark Inspired Nutraceuticals | 400mg | $44.99 | $1.41 | High Stim | View Product |
| 124 | ![]() El Jefe™ Guerilla Xtremis Cartel | 399mg | $57.99 | $1.82 | High Stim | View Product |
| 125 | ![]() El Jefe® Guerilla Sample Packet Xtremis Cartel | 399mg | $3.50 | $2.19 | High Stim | View Product |

























