Pre-Workouts with the most Caffeine
Looking for the highest-caffeine pre-workouts on the market? We ranked every in-stock formula in our database by total caffeine yield per serving — the actual amount of active caffeine you get, including from sources like caffeine anhydrous, di-caffeine malate, and coffee fruit extract. Use this table to compare dose and cost per 250mg of caffeine to find the strongest and best-value pre-workouts.
| Rank | Product | Dose | Best Price | $/250mg | Category | View Details |
|---|---|---|---|---|---|---|
| 1 | ![]() Ninja Unleashed Ninja Supplements | 614mg | $59.99 | $1.16 | High Stim | View Product |
| 2 | ![]() Assassin Apollon Nutrition | 600mg | $64.95 | $1.35 | High Stim | View Product |
| 3 | ![]() Dark Labs Crack OG Dark Labs | 550mg | $59.90 | $1.36 | High Stim | View Product |
| 4 | ![]() Dark Labs Crack Purple Dark Labs | 500mg | $59.90 | $1.50 | High Stim | View Product |
| 5 | ![]() Pandemic Scorpion Panda Supplements | 500mg | $54.99 | $1.37 | High Stim | View Product |
| 6 | ![]() NutraHuman Build Renegade Labz | 500mg | $59.99 | $1.25 | High Stim | View Product |
| 7 | ![]() Freedom Fallout Frontline Formulations | 475mg | $54.99 | $1.45 | High Stim | View Product |
| 8 | ![]() HyperMax'd Out Performax Labs | 475mg | $54.99 | $1.45 | High Stim | View Product |
| 9 | ![]() Crack Diamond Dark Labs | 475mg | $54.00 | $1.14 | High Stim | View Product |
| 10 | ![]() Dark Labs Barbarian Dark Labs | 475mg | $69.00 | $1.45 | High Stim | View Product |
| 11 | ![]() Pandamic Black Mamba Panda Supplements | 452mg | $54.99 | $1.52 | High Stim | View Product |
| 12 | ![]() Panda Supps Rampage Panda Supplements | 452mg | $54.99 | $1.52 | High Stim | View Product |
| 13 | ![]() Crack Reloaded Dark Labs | 452mg | $59.00 | $1.63 | High Stim | View Product |
| 14 | ![]() Hooligan V51 Apollon Nutrition | 452mg | $69.99 | $1.94 | High Stim | View Product |
| 15 | ![]() God of War Centurion Labz | 450mg | $39.99 | $0.89 | High Stim | View Product |
| 16 | ![]() Kilo Labs 6 Kilo Labs | 450mg | $49.99 | $1.39 | High Stim | View Product |
| 17 | ![]() Rhino Rampage MuscleSport | 450mg | $34.99 | $0.65 | High Stim | View Product |
| 18 | ![]() Activate Xtreme Relentless Labz | 450mg | $49.99 | $0.99 | High Stim | View Product |
| 19 | ![]() F-Tyranny Merica Labs | 450mg | $39.99 | $1.11 | High Stim | View Product |
| 20 | ![]() Savage Panda Supplements | 450mg | $59.95 | $1.67 | High Stim | View Product |
| 21 | ![]() David vs Goliath Supreme Sports Nutrition | 438mg | $54.00 | $1.54 | High Stim | View Product |
| 22 | ![]() Stim Thugga Kilo Labs | 438mg | $49.99 | $1.43 | High Stim | View Product |
| 23 | ![]() Activate Relentless Labz | 425mg | $39.99 | $0.78 | High Stim | View Product |
| 24 | ![]() Supreme Kilo Labs | 425mg | $49.99 | $1.47 | High Stim | View Product |
| 25 | ![]() El Jefe™ Xtremis Cartel | 425mg | $54.95 | $1.62 | High Stim | View Product |
| Rank | Product | Dose | Best Price | $/250mg | Category | View Details |
|---|---|---|---|---|---|---|
| 1 | ![]() Ninja Unleashed Ninja Supplements | 614mg | $59.99 | $1.16 | High Stim | View Product |
| 2 | ![]() Assassin Apollon Nutrition | 600mg | $64.95 | $1.35 | High Stim | View Product |
| 3 | ![]() Dark Labs Crack OG Dark Labs | 550mg | $59.90 | $1.36 | High Stim | View Product |
| 4 | ![]() Dark Labs Crack Purple Dark Labs | 500mg | $59.90 | $1.50 | High Stim | View Product |
| 5 | ![]() Pandemic Scorpion Panda Supplements | 500mg | $54.99 | $1.37 | High Stim | View Product |
| 6 | ![]() NutraHuman Build Renegade Labz | 500mg | $59.99 | $1.25 | High Stim | View Product |
| 7 | ![]() Freedom Fallout Frontline Formulations | 475mg | $54.99 | $1.45 | High Stim | View Product |
| 8 | ![]() HyperMax'd Out Performax Labs | 475mg | $54.99 | $1.45 | High Stim | View Product |
| 9 | ![]() Crack Diamond Dark Labs | 475mg | $54.00 | $1.14 | High Stim | View Product |
| 10 | ![]() Dark Labs Barbarian Dark Labs | 475mg | $69.00 | $1.45 | High Stim | View Product |
| 11 | ![]() Pandamic Black Mamba Panda Supplements | 452mg | $54.99 | $1.52 | High Stim | View Product |
| 12 | ![]() Panda Supps Rampage Panda Supplements | 452mg | $54.99 | $1.52 | High Stim | View Product |
| 13 | ![]() Crack Reloaded Dark Labs | 452mg | $59.00 | $1.63 | High Stim | View Product |
| 14 | ![]() Hooligan V51 Apollon Nutrition | 452mg | $69.99 | $1.94 | High Stim | View Product |
| 15 | ![]() God of War Centurion Labz | 450mg | $39.99 | $0.89 | High Stim | View Product |
| 16 | ![]() Kilo Labs 6 Kilo Labs | 450mg | $49.99 | $1.39 | High Stim | View Product |
| 17 | ![]() Rhino Rampage MuscleSport | 450mg | $34.99 | $0.65 | High Stim | View Product |
| 18 | ![]() Activate Xtreme Relentless Labz | 450mg | $49.99 | $0.99 | High Stim | View Product |
| 19 | ![]() F-Tyranny Merica Labs | 450mg | $39.99 | $1.11 | High Stim | View Product |
| 20 | ![]() Savage Panda Supplements | 450mg | $59.95 | $1.67 | High Stim | View Product |
| 21 | ![]() David vs Goliath Supreme Sports Nutrition | 438mg | $54.00 | $1.54 | High Stim | View Product |
| 22 | ![]() Stim Thugga Kilo Labs | 438mg | $49.99 | $1.43 | High Stim | View Product |
| 23 | ![]() Activate Relentless Labz | 425mg | $39.99 | $0.78 | High Stim | View Product |
| 24 | ![]() Supreme Kilo Labs | 425mg | $49.99 | $1.47 | High Stim | View Product |
| 25 | ![]() El Jefe™ Xtremis Cartel | 425mg | $54.95 | $1.62 | High Stim | View Product |
Showing page 1 of 5
PreviousNext

























