Pre-Workouts with the most Caffeine
Looking for the highest-caffeine pre-workouts on the market? We ranked every in-stock formula in our database by total caffeine yield per serving β the actual amount of active caffeine you get, including from sources like caffeine anhydrous, di-caffeine malate, and coffee fruit extract. Use this table to compare dose and cost per 250mg of caffeine to find the strongest and best-value pre-workouts.
| Rank | Product | Dose | Best Price | $/250mg | Category | View Details |
|---|---|---|---|---|---|---|
| 201 | ![]() Smash AMF (OG) KJ Labs | 350mg | $49.99 | $1.19 | High Stim | View Product |
| 202 | ![]() Superhuman Extreme Alpha Lion | 350mg | $42.49 | $1.45 | High Stim | View Product |
| 203 | ![]() Superhuman Jacked Alpha Lion | 350mg | $56.99 | $1.94 | Everyday | View Product |
| 204 | ![]() Legit Legit Pharm | 350mg | $55.90 | $1.60 | High Stim | View Product |
| 205 | ![]() Force of Nature R&R Innovations | 350mg | $54.99 | $1.31 | High Stim | View Product |
| 206 | ![]() Raw Essential Charged Raw Nutrition | 350mg | $34.99 | $1.00 | Everyday | View Product |
| 207 | ![]() Tweak Vices & Vibes | 350mg | $39.99 | $1.43 | High Stim | View Product |
| 208 | ![]() MVPre 3.0 InnovaPharm | 350mg | $49.99 | $1.79 | Everyday | View Product |
| 209 | ![]() Desperado Apollon Nutrition | 350mg | $39.95 | $1.43 | Everyday | View Product |
| 210 | ![]() Kratos Beast Coast | 350mg | $54.99 | $1.31 | High Stim | View Product |
| 211 | ![]() God of Fire Centurion Labz | 350mg | $43.99 | $1.26 | High Stim | View Product |
| 212 | ![]() Crucifix NutriFitt | 350mg | $47.99 | $1.63 | Everyday | View Product |
| 213 | ![]() Above All Envy Pharm | 344mg | $54.99 | $1.60 | High Stim | View Product |
| 214 | ![]() Rule 1 PreLIFT Rule 1 | 340mg | $39.99 | $0.98 | Everyday | View Product |
| 215 | ![]() C4 AlphaBomb Cellucor | 336mg | β | β | High Stim | View Product |
| 216 | ![]() Woke AF Bucked Up | 333mg | $44.99 | $1.13 | Everyday | View Product |
| 217 | ![]() BAMF Bucked Up | 333mg | $29.99 | $0.75 | Everyday | View Product |
| 218 | ![]() Transparent Labs Bulk Black Transparent Labs | 331mg | $49.99 | $1.26 | Everyday | View Product |
| 219 | ![]() Blast X Old School Labs | 325mg | β | β | High Stim | View Product |
| 220 | ![]() Blast Max Old School Labs | 325mg | β | β | High Stim | View Product |
| 221 | ![]() Inhuman Face Melter LTD After Dark Supplements | 325mg | $44.99 | $1.65 | Everyday | View Product |
| 222 | ![]() Total War REDCON1 | 320mg | $39.99 | $1.04 | Everyday | View Product |
| 223 | ![]() One of One Loaded One of One | 319mg | $49.99 | $1.96 | High Stim | View Product |
| 224 | ![]() Rage Enhanced Labs | 319mg | $39.99 | $1.57 | Everyday | View Product |
| 225 | ![]() Raw Nutrition Thavage Raw Nutrition | 308mg | $49.99 | $2.03 | High Stim | View Product |
| Rank | Product | Dose | Best Price | $/250mg | Category | View Details |
|---|---|---|---|---|---|---|
| 201 | ![]() Smash AMF (OG) KJ Labs | 350mg | $49.99 | $1.19 | High Stim | View Product |
| 202 | ![]() Superhuman Extreme Alpha Lion | 350mg | $42.49 | $1.45 | High Stim | View Product |
| 203 | ![]() Superhuman Jacked Alpha Lion | 350mg | $56.99 | $1.94 | Everyday | View Product |
| 204 | ![]() Legit Legit Pharm | 350mg | $55.90 | $1.60 | High Stim | View Product |
| 205 | ![]() Force of Nature R&R Innovations | 350mg | $54.99 | $1.31 | High Stim | View Product |
| 206 | ![]() Raw Essential Charged Raw Nutrition | 350mg | $34.99 | $1.00 | Everyday | View Product |
| 207 | ![]() Tweak Vices & Vibes | 350mg | $39.99 | $1.43 | High Stim | View Product |
| 208 | ![]() MVPre 3.0 InnovaPharm | 350mg | $49.99 | $1.79 | Everyday | View Product |
| 209 | ![]() Desperado Apollon Nutrition | 350mg | $39.95 | $1.43 | Everyday | View Product |
| 210 | ![]() Kratos Beast Coast | 350mg | $54.99 | $1.31 | High Stim | View Product |
| 211 | ![]() God of Fire Centurion Labz | 350mg | $43.99 | $1.26 | High Stim | View Product |
| 212 | ![]() Crucifix NutriFitt | 350mg | $47.99 | $1.63 | Everyday | View Product |
| 213 | ![]() Above All Envy Pharm | 344mg | $54.99 | $1.60 | High Stim | View Product |
| 214 | ![]() Rule 1 PreLIFT Rule 1 | 340mg | $39.99 | $0.98 | Everyday | View Product |
| 215 | ![]() C4 AlphaBomb Cellucor | 336mg | β | β | High Stim | View Product |
| 216 | ![]() Woke AF Bucked Up | 333mg | $44.99 | $1.13 | Everyday | View Product |
| 217 | ![]() BAMF Bucked Up | 333mg | $29.99 | $0.75 | Everyday | View Product |
| 218 | ![]() Transparent Labs Bulk Black Transparent Labs | 331mg | $49.99 | $1.26 | Everyday | View Product |
| 219 | ![]() Blast X Old School Labs | 325mg | β | β | High Stim | View Product |
| 220 | ![]() Blast Max Old School Labs | 325mg | β | β | High Stim | View Product |
| 221 | ![]() Inhuman Face Melter LTD After Dark Supplements | 325mg | $44.99 | $1.65 | Everyday | View Product |
| 222 | ![]() Total War REDCON1 | 320mg | $39.99 | $1.04 | Everyday | View Product |
| 223 | ![]() One of One Loaded One of One | 319mg | $49.99 | $1.96 | High Stim | View Product |
| 224 | ![]() Rage Enhanced Labs | 319mg | $39.99 | $1.57 | Everyday | View Product |
| 225 | ![]() Raw Nutrition Thavage Raw Nutrition | 308mg | $49.99 | $2.03 | High Stim | View Product |

























