Pre-Workouts with the most Caffeine
Looking for the highest-caffeine pre-workouts on the market? We ranked every in-stock formula in our database by total caffeine yield per serving β the actual amount of active caffeine you get, including from sources like caffeine anhydrous, di-caffeine malate, and coffee fruit extract. Use this table to compare dose and cost per 250mg of caffeine to find the strongest and best-value pre-workouts.
| Rank | Product | Dose | Best Price | $/250mg | Category | View Details |
|---|---|---|---|---|---|---|
| 201 | ![]() Superhuman Extreme Alpha Lion | 350mg | $44.99 | $1.53 | High Stim | View Product |
| 202 | ![]() Inhuman Extra Saucy After Dark Supplements x Pump Sauce | 350mg | $54.99 | $1.87 | High Stim | View Product |
| 203 | ![]() Legit Pharm Pre Extreme Legit Pharm | 350mg | $59.99 | $1.71 | High Stim | View Product |
| 204 | ![]() Pandamic Panda Supplements | 350mg | $54.95 | $1.57 | Everyday | View Product |
| 205 | ![]() Kratos Beast Coast | 350mg | $54.99 | $1.31 | High Stim | View Product |
| 206 | ![]() Superhuman Jacked Alpha Lion | 350mg | $54.99 | $1.87 | Everyday | View Product |
| 207 | ![]() Raw Essential Charged Raw Nutrition | 350mg | $34.99 | $1.00 | Everyday | View Product |
| 208 | ![]() Smash AMF (OG) KJ Labs | 350mg | $49.99 | $1.19 | High Stim | View Product |
| 209 | ![]() Force of Nature R&R Innovations | 350mg | $54.99 | $1.31 | High Stim | View Product |
| 210 | ![]() Above All Envy Pharm | 344mg | $54.99 | $1.60 | High Stim | View Product |
| 211 | ![]() Rule 1 PreLIFT Rule 1 | 340mg | $39.99 | $0.98 | Everyday | View Product |
| 212 | ![]() C4 AlphaBomb Cellucor | 336mg | β | β | High Stim | View Product |
| 213 | ![]() BAMF Bucked Up | 333mg | $29.99 | $0.75 | Everyday | View Product |
| 214 | ![]() Woke AF Bucked Up | 333mg | $44.99 | $1.13 | Everyday | View Product |
| 215 | ![]() Transparent Labs Bulk Black Transparent Labs | 331mg | $49.99 | $1.26 | Everyday | View Product |
| 216 | ![]() Blast Max Old School Labs | 325mg | β | β | High Stim | View Product |
| 217 | ![]() Blast X Old School Labs | 325mg | β | β | High Stim | View Product |
| 218 | ![]() Inhuman Face Melter LTD After Dark Supplements | 325mg | $44.99 | $1.65 | Everyday | View Product |
| 219 | ![]() Total War REDCON1 | 320mg | $39.99 | $1.04 | Everyday | View Product |
| 220 | ![]() Rage Enhanced Labs | 319mg | $39.99 | $1.57 | Everyday | View Product |
| 221 | ![]() One of One Loaded One of One | 319mg | $49.99 | $1.96 | High Stim | View Product |
| 222 | ![]() Raw Nutrition Thavage Raw Nutrition | 308mg | $49.99 | $2.03 | High Stim | View Product |
| 223 | ![]() IR8 No Limit Labz | 306mg | $54.99 | $1.50 | High Stim | View Product |
| 224 | ![]() Sharp AMF Intelligent Muscle | 306mg | $59.99 | $1.63 | High Stim | View Product |
| 225 | ![]() Maximus Stim Enhanced Labs | 305mg | $54.99 | $2.25 | Everyday | View Product |
| Rank | Product | Dose | Best Price | $/250mg | Category | View Details |
|---|---|---|---|---|---|---|
| 201 | ![]() Superhuman Extreme Alpha Lion | 350mg | $44.99 | $1.53 | High Stim | View Product |
| 202 | ![]() Inhuman Extra Saucy After Dark Supplements x Pump Sauce | 350mg | $54.99 | $1.87 | High Stim | View Product |
| 203 | ![]() Legit Pharm Pre Extreme Legit Pharm | 350mg | $59.99 | $1.71 | High Stim | View Product |
| 204 | ![]() Pandamic Panda Supplements | 350mg | $54.95 | $1.57 | Everyday | View Product |
| 205 | ![]() Kratos Beast Coast | 350mg | $54.99 | $1.31 | High Stim | View Product |
| 206 | ![]() Superhuman Jacked Alpha Lion | 350mg | $54.99 | $1.87 | Everyday | View Product |
| 207 | ![]() Raw Essential Charged Raw Nutrition | 350mg | $34.99 | $1.00 | Everyday | View Product |
| 208 | ![]() Smash AMF (OG) KJ Labs | 350mg | $49.99 | $1.19 | High Stim | View Product |
| 209 | ![]() Force of Nature R&R Innovations | 350mg | $54.99 | $1.31 | High Stim | View Product |
| 210 | ![]() Above All Envy Pharm | 344mg | $54.99 | $1.60 | High Stim | View Product |
| 211 | ![]() Rule 1 PreLIFT Rule 1 | 340mg | $39.99 | $0.98 | Everyday | View Product |
| 212 | ![]() C4 AlphaBomb Cellucor | 336mg | β | β | High Stim | View Product |
| 213 | ![]() BAMF Bucked Up | 333mg | $29.99 | $0.75 | Everyday | View Product |
| 214 | ![]() Woke AF Bucked Up | 333mg | $44.99 | $1.13 | Everyday | View Product |
| 215 | ![]() Transparent Labs Bulk Black Transparent Labs | 331mg | $49.99 | $1.26 | Everyday | View Product |
| 216 | ![]() Blast Max Old School Labs | 325mg | β | β | High Stim | View Product |
| 217 | ![]() Blast X Old School Labs | 325mg | β | β | High Stim | View Product |
| 218 | ![]() Inhuman Face Melter LTD After Dark Supplements | 325mg | $44.99 | $1.65 | Everyday | View Product |
| 219 | ![]() Total War REDCON1 | 320mg | $39.99 | $1.04 | Everyday | View Product |
| 220 | ![]() Rage Enhanced Labs | 319mg | $39.99 | $1.57 | Everyday | View Product |
| 221 | ![]() One of One Loaded One of One | 319mg | $49.99 | $1.96 | High Stim | View Product |
| 222 | ![]() Raw Nutrition Thavage Raw Nutrition | 308mg | $49.99 | $2.03 | High Stim | View Product |
| 223 | ![]() IR8 No Limit Labz | 306mg | $54.99 | $1.50 | High Stim | View Product |
| 224 | ![]() Sharp AMF Intelligent Muscle | 306mg | $59.99 | $1.63 | High Stim | View Product |
| 225 | ![]() Maximus Stim Enhanced Labs | 305mg | $54.99 | $2.25 | Everyday | View Product |

























