Pre-Workouts with the most Caffeine
Looking for the highest-caffeine pre-workouts on the market? We ranked every in-stock formula in our database by total caffeine yield per serving — the actual amount of active caffeine you get, including from sources like caffeine anhydrous, di-caffeine malate, and coffee fruit extract. Use this table to compare dose and cost per 250mg of caffeine to find the strongest and best-value pre-workouts.
| Rank | Product | Dose | Best Price | $/250mg | Category | View Details |
|---|---|---|---|---|---|---|
| 51 | ![]() Crack Cartel Dark Labs | 425mg | $59.99 | $1.76 | High Stim | View Product |
| 52 | ![]() El Jefe™ Xtremis Cartel | 425mg | $54.95 | $1.62 | High Stim | View Product |
| 53 | ![]() Activate Relentless Labz | 425mg | $39.99 | $0.78 | High Stim | View Product |
| 54 | ![]() Activate Stealth LTD Relentless Labz | 425mg | $44.99 | $0.88 | High Stim | View Product |
| 55 | ![]() Supreme Kilo Labs | 425mg | $49.99 | $1.47 | High Stim | View Product |
| 56 | ![]() Symbiote NutriFitt | 422mg | $39.99 | $1.18 | High Stim | View Product |
| 57 | ![]() Ryse Ring Pop Ryse Supplements | 420mg | $39.99 | $0.79 | Everyday | View Product |
| 58 | ![]() Superhuman Burn Extreme Alpha Lion | 420mg | $49.99 | $1.42 | High Stim | View Product |
| 59 | ![]() Hive The Nemesis Project | 420mg | $49.99 | $1.49 | High Stim | View Product |
| 60 | ![]() Koka Labz Doomsday Destruction Koka Labz | 413mg | $56.99 | $1.38 | High Stim | View Product |
| 61 | ![]() Super bioFreak WTF Global Formulas | 406mg | $59.46 | $1.22 | High Stim | View Product |
| 62 | ![]() Psychotic Insanity Insane Labz | 406mg | $39.99 | $0.98 | High Stim | View Product |
| 63 | ![]() Psychotic Rated R Insane Labz | 406mg | $39.95 | $0.98 | High Stim | View Product |
| 64 | ![]() USP Labs Jackd USP Labs | 405mg | $37.95 | $1.56 | High Stim | View Product |
| 65 | ![]() Ninja Up Ninja Supplements | 403mg | $49.99 | $1.24 | Everyday | View Product |
| 66 | ![]() Ninja Up NoYo Ninja Supplements | 403mg | $49.95 | $1.24 | Everyday | View Product |
| 67 | ![]() Edge of Insanity Psycho Pharma | 403mg | $39.95 | $0.99 | High Stim | View Product |
| 68 | ![]() Psycho Pharma Vitals Psycho Pharma | 403mg | $34.95 | $1.45 | Everyday | View Product |
| 69 | ![]() Furiosa Apollon Nutrition | 402mg | $54.95 | $1.71 | High Stim | View Product |
| 70 | ![]() Wild Fire SoCal Supps | 400mg | $54.99 | $1.15 | High Stim | View Product |
| 71 | ![]() Juiced Quality Vitamins | 400mg | $49.95 | $1.56 | High Stim | View Product |
| 72 | ![]() Le Royal P.G. Tribute Edition Koka Labz | 400mg | $56.99 | $1.42 | High Stim | View Product |
| 73 | ![]() Kitchen Sink Project M Supplements | 400mg | $54.99 | $1.72 | Everyday | View Product |
| 74 | ![]() DVST8 25 Edition Inspired Nutraceuticals | 400mg | $49.99 | $2.08 | Everyday | View Product |
| 75 | ![]() Conquerer Toxic Masculinity Nutrition | 400mg | $49.99 | $1.56 | High Stim | View Product |
| Rank | Product | Dose | Best Price | $/250mg | Category | View Details |
|---|---|---|---|---|---|---|
| 51 | ![]() Crack Cartel Dark Labs | 425mg | $59.99 | $1.76 | High Stim | View Product |
| 52 | ![]() El Jefe™ Xtremis Cartel | 425mg | $54.95 | $1.62 | High Stim | View Product |
| 53 | ![]() Activate Relentless Labz | 425mg | $39.99 | $0.78 | High Stim | View Product |
| 54 | ![]() Activate Stealth LTD Relentless Labz | 425mg | $44.99 | $0.88 | High Stim | View Product |
| 55 | ![]() Supreme Kilo Labs | 425mg | $49.99 | $1.47 | High Stim | View Product |
| 56 | ![]() Symbiote NutriFitt | 422mg | $39.99 | $1.18 | High Stim | View Product |
| 57 | ![]() Ryse Ring Pop Ryse Supplements | 420mg | $39.99 | $0.79 | Everyday | View Product |
| 58 | ![]() Superhuman Burn Extreme Alpha Lion | 420mg | $49.99 | $1.42 | High Stim | View Product |
| 59 | ![]() Hive The Nemesis Project | 420mg | $49.99 | $1.49 | High Stim | View Product |
| 60 | ![]() Koka Labz Doomsday Destruction Koka Labz | 413mg | $56.99 | $1.38 | High Stim | View Product |
| 61 | ![]() Super bioFreak WTF Global Formulas | 406mg | $59.46 | $1.22 | High Stim | View Product |
| 62 | ![]() Psychotic Insanity Insane Labz | 406mg | $39.99 | $0.98 | High Stim | View Product |
| 63 | ![]() Psychotic Rated R Insane Labz | 406mg | $39.95 | $0.98 | High Stim | View Product |
| 64 | ![]() USP Labs Jackd USP Labs | 405mg | $37.95 | $1.56 | High Stim | View Product |
| 65 | ![]() Ninja Up Ninja Supplements | 403mg | $49.99 | $1.24 | Everyday | View Product |
| 66 | ![]() Ninja Up NoYo Ninja Supplements | 403mg | $49.95 | $1.24 | Everyday | View Product |
| 67 | ![]() Edge of Insanity Psycho Pharma | 403mg | $39.95 | $0.99 | High Stim | View Product |
| 68 | ![]() Psycho Pharma Vitals Psycho Pharma | 403mg | $34.95 | $1.45 | Everyday | View Product |
| 69 | ![]() Furiosa Apollon Nutrition | 402mg | $54.95 | $1.71 | High Stim | View Product |
| 70 | ![]() Wild Fire SoCal Supps | 400mg | $54.99 | $1.15 | High Stim | View Product |
| 71 | ![]() Juiced Quality Vitamins | 400mg | $49.95 | $1.56 | High Stim | View Product |
| 72 | ![]() Le Royal P.G. Tribute Edition Koka Labz | 400mg | $56.99 | $1.42 | High Stim | View Product |
| 73 | ![]() Kitchen Sink Project M Supplements | 400mg | $54.99 | $1.72 | Everyday | View Product |
| 74 | ![]() DVST8 25 Edition Inspired Nutraceuticals | 400mg | $49.99 | $2.08 | Everyday | View Product |
| 75 | ![]() Conquerer Toxic Masculinity Nutrition | 400mg | $49.99 | $1.56 | High Stim | View Product |

























