Hooligan V51 Pre Workout
vs Savage Pre Workout
Ingredient & Score Comparison
Last updated: Feb 2026
PwrRanks Verdict
Score Comparison
Objective scores based on ingredient dosing β 0 to 1 scale
Hooligan V51 Pre Workout's formula has 655mg Theobromine and 452mg Caffeine Yield, which contribute to a higher energy score.
Savage Pre Workout's formula has 1.5g L-Tyrosine and 750mg DMAE, which contribute to a higher focus score.
Hooligan V51 Pre Workout and Savage Pre Workout deliver similar performance per dollar β based on how both products compare to the broader pre-workout market.
Ingredient Comparison
Hooligan V51 vs Savage β dosing per serving
| Ingredient | Objective | Hooligan V51 | Savage |
|---|---|---|---|
| Theobromine | Energy | 655mg | 100mg |
| Caffeine Yield | Energy | 452mg | 450mg |
| Eria Jarensis | Energy | 451mg | β |
| L-Citrulline | Pump | 10.1g | 10g |
| Betaine Anhydrous | Pump | 5.0g | 2.5g |
| Taurine | Pump | 3.0g | β |
| Agmatine | Pump | β | 1g |
| Casein Hydrolysate | Pump | 255mg | 508mg |
| Sodium | Pump | 230mg | 200mg |
| AstraGin | Pump | 51mg | 50mg |
| L-Tyrosine | Focus | 5.0g | 1.5g |
| DMAE | Focus | β | 750mg |
| Alpha-GPC | Focus | 600mg | 600mg |
| Huperzine | Focus | β | 20mg |
| Total Carbohydrate | - | 29g | β |
| Beta-Alanine | - | 6.4g | 4g |
| Malic Acid | - | β | 3g |
| Phenylethylamine HCl | - | 551mg | 400mg |
| Catuaba | - | β | 500mg |
| Kanna | - | β | 250mg |
| Safed Musli | - | β | 250mg |
| Choline Bitartrate | - | β | 220mg |
| Himalayan Pink Salt | - | 155mg | β |
| Senza | - | 151mg | β |
| Mucuna Pruriens Extract | - | β | 150mg |
| S7 | - | β | 100mg |
| Potassium | - | 70mg | β |
| Halostachine | - | β | 25mg |
| Vitamin B6 | - | β | 25mg |
| Vitamin B2 | - | β | 20mg |
| Calories | - | 10mg | β |
| Vitamin B1 | - | β | 10mg |
Who Should Buy Each
Matching products to training goals and stim tolerance
Choose Hooligan V51 Ifβ¦
- βYou want euphoric, mood-elevating formula
- βYou want maximum intensity and train in the morning
Choose Savage Ifβ¦
- βYou want sharp mental focus that lasts through the full session
- βYou want a high energy formula without exotic stimulants
Frequently Asked Questions
Common questions about these two pre-workouts
They're tied β both have 451mg total caffeine per serving.
More Comparisons
How PwrRanks Scores Pre-Workouts
Our methodology
PwrRanks scores every pre-workout by analyzing its ingredient label algorithmically. We generate four objective scores β Energy, Pump, Focus, and Value β that reflect what's in the tub, not how the product is marketed. Value scores are calculated using live pricing data to reflect real cost-per-serving at time of comparison.


